Sizes

AVA

Bras

Circumference under the bust [cm] 58-62 63-67 68-72 73-77 78-82 83-87 88-92 93-97 98-102 103-107
Bra size 60 65 70 75 80 85 90 95 100 105

 

Cup size 60 65 70 75 80 85 90 95 100
A 72-74 77-79 82-84 87-89 92-94        
B 74-76 79-81 84-86 89-91 94-96 99-101 104-106 109-111 114-116
C 76-78 81-83 86-88 91-93 96-98 101-103 106-108 111-113 116-118
D 78-80 83-85 88-90 93-95 98-100 103-105 108-110 113-115 118-120
E 80-82 85-87 90-92 95-97 100-102 105-107 110-112 115-117 120-122
F 82-84 87-89 92-94 97-99 102-104 107-109 112-114 117-119 122-124
G 84-86 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126
H 86-88 91-93 96-98 101-103 106-108 111-113 116-118 121-123  
I   93-95 98-100 103-105 108-110 113-115 118-120    
J   95-97 100-102 105-107 110-112 115-117      
K       107-109 112-114        
L       109-111          

 

Briefs size Hip circumference
S 90-94
M 95-100
L 101-106
XL 107-113
XXL 114-120
XXXL 121-128

DALIA 

Bras

Circumference under the bust [cm] 60-65 65-70 70-75 75-80 80-85 85-90 90-95 95-100 100-105
Bra size 60 65 70 75 80 85 90 95 100

 

Cup size 60 65 70 75 80 85 90 95 100
A 72-74 77-79 82-84 87-89 92-94 97-99 102-104 107-109 112-114
B 74-76 79-81 84-86 89-91 94-96 99-101 104-106 109-111 114-116
C 76-78 81-83 86-88 91-93 96-98 101-103 106-108 111-113 116-118
D 78-80 83-85 88-90 93-95 98-100 103-105 108-110 113-115 118-120
E 80-82 85-87 90-92 95-97 100-102 105-107 110-112 115-117 120-122
F 82-84 87-89 92-94 97-99 102-104 107-109 112-114 117-119 122-124
G 84-86 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126
H 86-88 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128
I 88-90 93-95 98-100 103-105 108-110 113-115 118-120 123-125 128-130
J 90-92 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132
K 92-94 97-99 102-104 107-109 112-114 117-119 122-124 127-129 132-134
L 94-96 99-101 104-106 109-111 114-116 119-121 124-126 129-131 134-136

 

Briefs

Briefs size Hip circumference [cm] 
XS 92-94
S 96-100
M 100-104
L 104-108
XL 108-112
XXL 112-116
XXXL 116-120

 

GAIA

Bras 

Bra size 65 70 75 80 85 90 95 100 105  110  115 120
Circumference under the bust in cm 63-67 68-72 73-77 78-82    83-87 88-92 93-97 98-102 103-107 108-112 112-117 118-122 
Cup size = the difference between the circumference at the bust and the circumference under the bust in cm
difference 12-14 A
difference 14-16 B
difference 16-18 C
difference 18-20 D
difference 20-22 E
difference 22-24 F
difference 24-26 G
difference 26-28 H
difference 28-30 I
difference 30-32 J
difference 32-34 K
difference 34-36 L

 

Briefs size    S M L XL 2XL 3XL 4XL
Hip circumference in cm 92-96 96-100 100-104 104-108 108-112 112-116 116-120

 

DKAREN 

Dressing-gown

Chest circumference in cm  Hip circumference in cm  Size
70 cm +/- 5 cm  70 cm +/- 5 cm  XS
80 cm +/- 5 cm  80 cm +/- 5 cm  S
90 cm +/- 5 cm  90 cm +/- 5 cm M
100 cm +/- 5 cm  100 cm +/- 5 cm  L
114 cm +/- 5 cm  114 cm +/- 5 cm  XL
128 cm +/- 5 cm  128 cm +/- 5 cm  XXL

Petticoat

Chest circumference in cm Hip circumference in cm Size
80-82 cm  88-92 cm  XS
82-86 cm  92-95 cm  S
86-92 cm  95-100 cm M
95-100 cm  105-110 cm L
105-110 cm  110-115 cm  XL
110-115 cm  115-120 cm  XXL

Night set

Chest circumference in cm Hip circumference in cm Size
75-80 cm  85-90 cm  XS
80-85 cm  90-95 cm  S
85-90 cm  100-105 cm M
90-100 cm  105-110 cm L
105-110 cm  110-115 cm  XL
110-115 cm  115-120 cm  XXL